TheFork takes €2-5 per booked cover. Voxtya integrates booking into your own site, at a fixed monthly cost. Which model is more profitable for you? Concrete calculation.
| Feature | Voxtya | TheFork |
|---|---|---|
| Commission par réservation | 0€ (inclus dans abonnement) | 2-5€ par couvert |
| Tarif mensuel | Business 129€/mois (illimité) | Gratuit + commissions OU 99€/mois Yums |
| Site web personnel inclus | ✓ | ✗ Profil sur TheFork uniquement |
| Visibilité marketplace | Limitée (votre site + Google) | ✓ Marketplace TheFork (audience massive) |
| Données clients (CRM) | ✓ 100% vous | Partagées avec TheFork |
| Gestion d'avis intégrée | ✓ Google + TripAdvisor + Facebook | Avis TheFork uniquement |
| Calcul break-even | Rentable dès 30 réservations/mois à 4€ | Croissant proportionnellement |
TheFork brings visibility to new restaurants. Once your customer base is established, paying per-cover commissions no longer makes sense — Voxtya replaces the booking part at a fixed cost, and keeps you 100% data owner.
Free access for our first users in exchange for feedback. 30-min call to see if Voxtya fits your business.
Request early access