LocalRanker is a pure local-SEO tracking tool (position tracking + audit + citations, EUR 79-299/month). Voxtya includes tracking plus all the action layer (review replies, post publishing, collection). Here are the real differences.
| Feature | Voxtya | LocalRanker |
|---|---|---|
| Position tracking mots-cles | ✓ jusqu'a 20 keywords (Business) | ✓ illimite |
| Audit fiche Google Business | ✓ dashboard sante 12 signaux | ✓ tres detaille |
| Reponses avis IA | ✓ Groq 3 sec | ✗ |
| Publication posts Google Business | ✓ IA hebdo automatique | ✗ |
| Collecte avis (QR + roue + SMS) | ✓ tout inclus | ✗ |
| Site web + reservations | ✓ tout-en-un | ✗ |
| Audit citations NAP | Basique (20 annuaires principaux) | ✓ profond (100+ annuaires) |
| Tarif entree | Pro 59EUR (avec action layer) | Starter ~79EUR (tracking seul) |
LocalRanker is perfect for an SEO agency that needs an ultra-detailed measurement tool. For an independent business that wants to both measure AND act (reply to reviews, publish posts, collect more reviews), Voxtya is more complete and 20-30% cheaper.