TheFork takes €2-5 per booked cover. Voxtya integrates booking into your own site, at a fixed monthly cost. Which model is more profitable for you? Concrete calculation.
| Feature | Voxtya | TheFork |
|---|---|---|
| Booking commission | €0 (included in subscription) | €2-5 per cover |
| Monthly price | Business €129/mo (unlimited) | Free + commissions OR €99/mo Yums |
| Own website included | ✓ | ✗ TheFork profile only |
| Marketplace visibility | Limited (your site + Google) | ✓ TheFork marketplace (massive audience) |
| Customer data (CRM) | ✓ 100% yours | Shared with TheFork |
| Integrated review management | ✓ Google + TripAdvisor + Facebook | TheFork reviews only |
| Break-even calculation | Profitable from 30 bookings/mo at €4 | Grows proportionally |
TheFork brings visibility to new restaurants. Once your customer base is established, paying per-cover commissions no longer makes sense — Voxtya replaces the booking part at a fixed cost, and keeps you 100% data owner.