Zenchef leads French restaurant bookings with zero-commission plans (Reserve/Manage/Grow, EUR 69-249/mo). Voxtya offers the same 0-commission bookings with drag&drop floor plan, PLUS website, AI Google reviews and social media in one cheaper subscription.
| Feature | Voxtya | Zenchef |
|---|---|---|
| Reservations sans commission | ✓ Pro 59€ + Business 129€ | ✓ 69-249€/mois selon plan |
| Plan de salle drag&drop | ✓ mode Pro inclus | ✓ Manage/Grow |
| Auto-assign best-fit tables | ✓ | Partial |
| Waitlist gestion | ✓ | ✓ |
| Avis Google IA | ✓ multi-plateformes + IA reponses | 🟡 Basique (reviews aggregation) |
| Roue de la fortune gamifiee | ✓ exclusif | ✗ |
| Site web pro | ✓ 21 templates dans Pro | 🟡 Add-on payant (Website builder) |
| Studio reseaux sociaux IA | ✓ | ✗ |
| SEO local automatique | ✓ | ✗ |
| Multi-etablissements | ✓ Business 129€ jusqu'a 5 | ✓ Grow 249€ multi-site |
| Google Reserve integration | 🟡 En cours partenariat | ✓ |
| Prix mensuel entree | 29-59€ | 69-129€ |
Zenchef excels for fine-dining chains (Grow EUR 249/mo with advanced CRM). For independent restaurants, Voxtya Pro at EUR 59/mo combines 0-commission bookings + AI Google reviews + website + social = what Zenchef would charge ~EUR 180-200/mo (Manage + Website addon). Voxtya wins on price/quality for independents (60% of French restaurants).