Zenchef leads French restaurant bookings with zero-commission plans (Reserve/Manage/Grow, EUR 69-249/mo). Voxtya offers the same 0-commission bookings with drag&drop floor plan, PLUS website, AI Google reviews and social media in one cheaper subscription.
| Feature | Voxtya | Zenchef |
|---|---|---|
| Commission-free bookings | ✓ Pro €59 + Business €129 | ✓ 69‑249 €/month depending on plan |
| Drag‑&‑drop floor plan | ✓ Pro mode included | ✓ Manage/Grow |
| Auto‑assign best‑fit tables | ✓ | Partial |
| Waitlist management | ✓ | ✓ |
| AI Google reviews | ✓ cross‑platform + AI responses | 🟡 Basic (reviews aggregation) |
| Gamified spin the wheel | ✓ exclusive | ✗ |
| Pro website | ✓ 21 templates in Pro | 🟡 Paid add‑on (Website builder) |
| Social media AI studio | ✓ | ✗ |
| Automated local SEO | ✓ | ✗ |
| Multi-location | ✓ Business €129 up to 5 | ✓ Grow €249 multi-site |
| Google Reserve integration | 🟡 Partnership in progress | ✓ |
| Entry monthly price | €29‑59 | €69‑129 |
Zenchef excels for fine-dining chains (Grow EUR 249/mo with advanced CRM). For independent restaurants, Voxtya Pro at EUR 59/mo combines 0-commission bookings + AI Google reviews + website + social = what Zenchef would charge ~EUR 180-200/mo (Manage + Website addon). Voxtya wins on price/quality for independents (60% of French restaurants).