OpenTable is the historical US giant in restaurant bookings, less present in France. It charges USD 1-1.50 per cover + setup fees. Voxtya offers the same booking features (with drag&drop floor plan in Pro mode) with no commission, plus Google review management with AI and a pro website.
| Feature | Voxtya | OpenTable |
|---|---|---|
| Commission par couvert | 0EUR | 1-1.50EUR (jusqu a 7.50USD US) |
| Frais de setup | 0EUR | ~249 a 2249USD selon plan |
| Plan de salle drag&drop | ✓ mode Pro | ✓ Guest Center |
| Auto-assign best-fit tables | ✓ | Partiel |
| Waitlist gestion | ✓ | ✓ |
| Avis Google IA integres | ✓ Voxtya multi-plateformes | ✗ (avis OpenTable seuls) |
| Site web inclus | ✓ 21 templates metier | ✗ |
| Interface FR | ✓ native | ✓ mais US-centric |
| Support francais | ✓ FR live | Anglais principalement |
OpenTable costs EUR 100-300/month for 100-200 covers (commission + setup), 2-5x more than Voxtya Pro at EUR 59/month. Unless you explicitly target US tourists, Voxtya is the better choice for independent French restaurants.