OpenTable is the historical US giant in restaurant bookings, less present in France. It charges USD 1-1.50 per cover + setup fees. Voxtya offers the same booking features (with drag-and-drop floor plan) with no commission, plus Google review management with AI and a pro website.
| Feature | Voxtya | OpenTable |
|---|---|---|
| Commission per cover | €0 | €1‑1.50 (up to $7.50 US) |
| Setup fee | €0 | ~249 to 2249 USD depending on plan |
| Floor plan | Included | Guest Center |
| Automatic table placement | Yes | Partial |
| Waitlist | Yes | Yes |
| Integrated AI Google reviews | Voxtya multi‑platform | (OpenTable reviews only) |
| Website included | 21 templates per profession | No |
| French interface | native | but US‑centric |
| French support | FR live | Primarily English |
OpenTable costs EUR 100-300/month for 100-200 covers (commission + setup), 2-6x more than Voxtya Website + Bookings at EUR 49/month. Unless you explicitly target US tourists, Voxtya is the better choice for independent French restaurants.
No commitment. Up and running in 5 minutes. We reply within 24 hours.