HorusApp is a French tool dedicated to Google review collection with a wheel of fortune (€69.90/month). Voxtya offers the exact same review features (QR collection, wheel, AI replies, SMS, multi-platform) plus website, zero-commission bookings, social media studio, local SEO and AI audit — in the same €89/month Complete plan.
| Feature | Voxtya | HorusApp |
|---|---|---|
| Collecte avis QR + SMS + email | ✓ Inclus | ✓ Inclus |
| Roue de la fortune (6 lots configurables) | ✓ Brand color adapté au site | ✓ Roue standard |
| Gating par note (4-5★ Google / 1-3★ privé) | ✓ Exclusif — protège l'e-réputation | ⚠ Non documenté |
| IA réponses aux avis | ✓ Workflow Copier + Ouvrir GBP (API en cours) | ✓ Automatique |
| Multi-plateformes (Google + TripAdvisor + Facebook + Yelp) | ✓ 4+ plateformes | ⚠ Google uniquement |
| Stats live scans QR (Total/Semaine/24h/Roue) | ✓ Dashboard temps réel | Basique |
| Flyers imprimables (6 formats A6/A5/carré/sticker/DL/rollup) | ✓ 6 variantes PDF | Stickers pré-imprimés livrés |
| Site web pro (21 templates métier) | ✓ Inclus | ✗ Non disponible |
| Réservations sans commission | ✓ Inclus (vs TheFork -2.60€/couvert) | ✗ |
| Studio réseaux sociaux IA | ✓ 6 idées de posts adaptés/mois | ✗ |
| Audit IA de présence en ligne | ✓ Score + 5 recos ROI + SEO tip | ✗ |
| SEO local automatique | ✓ Schema.org + sitemap + hreflang | ✗ |
| Multi-établissements | ✓ Plan Multi 149€ (5 sites inclus) | ✓ (tarif non public) |
| Essai gratuit | ✓ 14 jours sans engagement | ✗ (garantie 30j remboursement) |
| Tarif | **Essentiel 39€ (avis seul) — Complet 89€ (tout inclus)** | 69.90€/mois (avis seul) |
HorusApp is great at reviews + wheel. Voxtya does the exact same for reviews (with the bonus of rating gating protecting your reputation and multi-platform coverage) and adds website, zero-commission bookings, social media and SEO. Result: for €89/month you get what Horus + Wix + Zenchef would cost combined (€250-350/month). If you want reviews ONLY, our Essentiel plan at €39 is already 43% cheaper than Horus.