Yelp for Business offers a free listing but heavily pushes Yelp Ads ($350-1000/mo) and doesn't help on Google (the real local traffic source outside the US). Voxtya targets Google reviews directly and includes website, bookings, social media. Here are the real differences.
| Feature | Voxtya | Yelp for Business |
|---|---|---|
| Focus avis Google (Maps) | ✓ Cible principale + IA reponses | ✗ Yelp reviews uniquement |
| Coverage France/Europe | ✓ Native FR/EN + hosting UE | Tres faible hors US |
| Publicite obligatoire pour visibilite | ✗ Aucune ads | Yelp Ads pousse (350-1000$/mois) |
| Reponse IA aux avis | ✓ Groq 3 sec | Manuel (pas d'IA native) |
| Collecte QR + roue de la fortune | ✓ Incluse + 6 prix configurables | ✗ |
| Site web pro inclus | ✓ 21 templates metier | ✗ fiche vitrine uniquement |
| Reservations sans commission | ✓ 0EUR/RDV | Yelp Reservations partenariat (payant) |
| Multi-plateformes avis | ✓ Google + TripAdvisor + FB + Yelp | Yelp uniquement |
| Studio reseaux sociaux IA | ✓ 13-16 templates par secteur | ✗ |
| SEO local automatique | ✓ Schema.org + backlinks guide.voxtya | Depend de Yelp SEO seul |
| Hebergement UE (RGPD) | ✓ Supabase Francfort | US only |
| Tarif d'entree | Pro 59EUR/mois tout inclus | Fiche gratuite + Yelp Ads 350$+/mois |
Yelp for Business makes sense for US-centric restaurants targeting American customers who use Yelp heavily. For French or European businesses, the real battle is on Google Maps (95% of local traffic) — Voxtya attacks that directly, plus site + bookings + social for the price of a Yelp premium listing.