Reputation.com is the US enterprise reputation management leader (100+ location chains, $2000-10000/mo budgets). Voxtya targets independents and SMBs (1-20 sites) with a self-service approach, transparent pricing and built-in generative AI. Here are the real differences.
| Feature | Voxtya | Reputation.com |
|---|---|---|
| Tarif transparent affiche | ✓ 29-299EUR/mois public | Sur devis (2000-10000$/mois typique) |
| Setup self-service | ✓ 5 min sans call sales | Onboarding 4-8 semaines + AM dedie |
| Reponse IA aux avis | ✓ Groq Llama 3 sec | ✓ RRM (Reputation Response Manager) |
| Collecte QR + roue de la fortune | ✓ Exclusif Voxtya | ✗ |
| Site web inclus | ✓ 21 templates + custom domain | ✗ |
| Module reservation | ✓ 0EUR commission | ✗ |
| Studio reseaux sociaux IA | ✓ 13-16 templates par secteur | Add-on Social Suite |
| SEO local + audit gratuit | ✓ Inclus | Add-on enterprise |
| Hebergement UE (RGPD) | ✓ Supabase Francfort | US (DPA required for EU data) |
| Support francais natif | ✓ Email + visio FR | Anglais principalement |
| Essai gratuit sans CB | ✓ 14 jours | Demo guidee sur RDV |
| Engagement | Sans engagement mensuel | Contrat annuel typique |
Reputation.com is the US enterprise standard for 100+ location groups needing cross-brand reporting and ERP integrations. For an independent business or a local chain under 20 sites, Voxtya offers 90% of the useful features at 10-20x lower cost, with FR support and EU hosting.